Routing
_profiler
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/ff6e19" |
permanent | true |
scheme | null |
token | "ff6e19" |
Route Redirection
This page redirects to:
http://www.flamebound.com/index.php/_profiler/ff6e19?panel=dump
(route: "_profiler")
Route Matching Logs
Path to match:
/_profiler/ff6e19/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | accounts_index | / | Path does not match |
15 | accounts_profile | /profile | Path does not match |
16 | accounts_chat | /chat | Path does not match |
17 | accounts_login | /login | Path does not match |
18 | accounts_logout | /logout | Path does not match |
19 | accounts_register | /register | Path does not match |
20 | main_external | /go/{service} | Path does not match |
21 | main_index | / | Path does not match |
22 | main_support | /support | Path does not match |
23 | main_imprint | /imprint | Path does not match |
24 | main_profile | /profile/{name} | Path does not match |
25 | main_products_index | /products/ | Path does not match |
26 | main_products_view | /products/{product} | Path does not match |
27 | cloud_index | / | Path does not match |
28 | cloud_status | /status | Path does not match |
29 | console_api_auth | /api/auth | Path does not match |
30 | console_index | / | Path does not match |
31 | console_tables | /tables | Path does not match |
32 | console_cards | /cards | Path does not match |
33 | console_upgrade | /upgrade | Path does not match |
34 | console_containers_index | /containers/ | Path does not match |
35 | console_containers_new | /containers/new | Path does not match |
36 | console_data_api_calls | /data/api-calls | Path does not match |
37 | console_login | /login | Path does not match |
38 | console_logout | /logout | Path does not match |
39 | console_register | /register | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.